| Approve | Disap- prove | Approve minus | | | |
| | % | % | Disapprove | | |
| ||||||
| ABC/Washington Post | 65 | 31 | 34 | | 6/18-21/09 |
| CBS/New York Times | 63 | 26 | 37 | | 6/12-16/09 |
| NBC/Wall St. Journal | 56 | 34 | 22 | | 6/12-15/09 |
| Pew | 61 | 30 | 31 | | 6/10-14/09 |
| FOX/OD RV | 62 | 31 | 31 | | 6/9-10/09 |
| Ipsos/McClatchy * | 64 | 32 | 32 | | 6/4-8/09 |
| Diageo/Hotline RV | 65 | 31 | 34 | | 6/4-7/09 |
| Marist RV | 56 | 32 | 24 | | 6/1-3/09 |
Saturday, June 27, 2009
President Barack Hussein Obama: Poll ratings for June 2009
Subscribe to:
Post Comments (Atom)
2 comments:
He's too popular. He must be some kind of celebrity or something!
(Why do Republicans hate democracy?)
If their guy is popular, God has chosen him and called him Blessed... (St. Ronnie), if our guy is popular, we cheated.
Post a Comment